Prime machinery focuses on producing high-quality machinery which is offered at a competitive price. Our High Speed Rotary Tablet Press is a major innovation in tablet pressing technology. We follow strict quality control methods when designing these machineries to ensure that our clients receive defect free and high quality products. Designed using high-end technology and production techniques allows us to serve modern pharmaceutical, chemical and related industries on a large scale. Our professional team of engineers constantly strives to achieve high levels of productivity, follow advancements and improvements on a regular basis.
The High-Speed Rotary Tablet Press is especially used for large scale production. It helps in minimizing the production time and thus heavily influences the production cost of the medicine. Equipped with an LCD touch screen display panel for ease of use, the machine meets international standards. Details like the inclusion of internal helical gear ring and pinion drive taken care of which ensures the smooth running of the machinery.
Prime's highly efficient machines are supported with top grade spare parts to ensure the smooth running of these machineries. Besides being easy and simple to maintain, our products meet customers' needs and have zero defects.
Description
Machine Model | 37 D | 45 B | 55 B | 61 BB |
---|---|---|---|---|
No. of station | 37 | 45 | 55 | 61 |
Type of tooling | D | B | B | BB |
Output (Tablets/Hour*) (Maximum) | 222000 | 270000 | 333000 | 366000 |
Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM | 40 RPM |
Max. operating pressure (KN) | 100 | 65 | 65 | 65 |
Max. tablet diameter (mm) | 25 | 16 | 11 | 11 |
Max. depth of fill(mm) | 20 | 17 | 17 | 17 |
Upper punch entry-main(mm) | 3 to 6 | |||
Power-Total (kW/hp) | 6.70/9.00 | |||
Main Motor (kW/hp) | 5.50/7.50 | |||
Force feeder motor (kW/hp) | 0.18/0.25 | |||
Power pack motor (kW/hp) | 0.75/1.00 (Optional) | |||
Electrical Supply | (a) 415V / 3Phase / 50 Hz | |||
Overall dimensions L x W x H | 144 x 143 x 192 (cm) | |||
Net weight(kg) | 2450 (Approx.) | |||
Case dimension L x W x H (cm) | 167 x 183 x 215 | |||
Gross weight(kg) | 2985 (Approx.) |
Output depends on material *
Copyrights 2019, All Rights Reserved By Prime Machinery...